this 125CC cub motorcycle being Stylish, good-looking and enjoy a sole intellectual property.
125cc cub motorcycle, cub motorcycle, motorcycle
Engine type:
4-stroke, single cylinder, air cooled system
Bore and stroke: 54 x 54mm
1) Starter: Electric / kick starter
2) Max. Output (kW/rpm): 7.2/8,500
3) Max. Torque (N.m/rpm): 8.5/5,500

| 125cc engine | ||||
| Engine Type: | single cylinder,air cooled, four stroke | |||
| Starting system: | Electric/kick | |||
| Ignition: | CDI | |||
| Bore*stroke: | 56.5*49.5 | |||
| Cylinder Capacity: | 124.5m3 | |||
| Compression Ration: | 9.2:1 | |||
| Lubrication: | Pressure and Splash | |||
| Clutch method: | Manual wet multi-plate | |||
| Transmission: | Chain | |||
| Standard Power&speed ratio: | 8.0kw/8500r/min | |||
| Max.Torque | 7.5N.m/7000r/min | |||
| Minimum Fuel consumption Ratio | ≤367g/kWh | |||
| Iding | 1500 150r/min | |||
| Chassis | ||||
| Dimension: | 1910*715*1060mm | |||
| Axle distance | 1210mm | |||
| Minimum ground clearance | 130mm | |||
| Seat height | 760mm | |||
| Steering angle | ≤480 | |||
| Braking mode | drum/drum | |||
| Braking distance | ≤7mm(30km/h) | |||
| Climb ability | ≥180 | |||
| Fuel tank capapcity | 3.7L | |||
| Max.Load capacity | 160kg | |||
| Dead weight | 104kg | |||
| Max.speed | 80km/h | |||
| Displacement/Power | 107ml/5.2kw | |||
| Fuel consumption | 2.1L/100km | |||
| Front tyre and tyre pressure | 2.50-17/175KPa | |||
| Rear tyre and tyre pressure | 2.50-17/225KPa | |||
| Headlight specification | 12V 35W/35W | |||
| Turning light specification | 4*12V 10W | |||
| Battery specification | 12V 5Ah | |||
| Packing Size | 1680*460*850 | |||
| packing ability | quantity in 40HQ/105sets | |||
Drive train:
1) Clutch: full auto
2) Transmission: 4-speed
3) Driveline: chain drive
4) Chassis / suspension / brakes:
a) Front/ rear shock absorber: double shock
b) Front brakes/ rear brakes: disc brake / drum brake
c) Front tires/ rear tires: 110/90-16, 110/90-16
Dimensions:
1) Length / width / height: 2,055 x 690 x 1,250mm
2) Wheelbase: 1,300mm
3) Max. Speed: 90km/h
4) Seat height: 820mm
5) Min ground clearance: 200mm
6) Net weight: 115kg
7) Max. load: 150kg
8) Fuel capacity: 3.5L
Motorcycle,China Motorcycle Manufacturer,CUB Motorcycle,Street Motorcycle,Off Road Motorcycle, tricycle motorcycle, motorcycle engine, motorcycle importer, motorcycle parts importer, Sports motorcycles, Hydraulic valves,water filters,pneumatic cylinder,Auto air conditioning clutch,Sand Casting,Crimp Connector, turbocharger, massage bathtub, Aluminium Die Casting, pneumatic valve, Exercise bike,Door Roller, Industrial chain, Magnetic bike, Elliptical bike, Plastic Injection Molding Machine, Die Casting, Sand Casting, Electric Chain Hoist, Polyurethane Wheels, digital camcorder battery, Hydraulic tools, Fog machine, Laptop AC adaptor, foil shimmer curtain. Internet Market: by ForExporter.com, Gold Member of SooCuu.com, Link, Partner, Resources